Arrival Frequency by Shipping Company
Shipping Company | No. of Notification |
---|---|
Non-MACN Member | 2 |
Berhard Schulte Shipmanagement (HK) Ltd. Partnership | 7 |
BW Maritime | 23 |
Columbia Shipmanagement Ltd | 8 |
Diamond S Shipping Inc | 1 |
Frontline Ltd. | 8 |
Hafnia Tankers | 6 |
Intership Navigation Co. Ltd. | 3 |
K Line Roro Bulk Ship Mgmt Co | 2 |
Kristian Gerhard Jebsen Skipsrederi AS | 1 |
MSC Mediterranean Shipping Company S.A. | 120 |
Nippon Yusen Kabushiki Kaisha (NYK Line) | 2 |
OSM Maritime Group | 10 |
Pacific Basin Shipping HK Ltd | 65 |
Ridgebury Management LLC | 6 |
Scorpio Tankers Inc. | 61 |
Seaspan Corporation | 24 |
Synergy Marine (Europe) A/S | 4 |
Taylor Maritime (HK) Limited | 9 |
Teekay Corporation | 55 |
Thome Singapore Holdings PTE. LTD. | 2 |
V Ships | 37 |
Wallem Services Limited | 1 |
Frequency of Port Use
Port Visited | Frequency |
---|---|
Calabar Port | 13 |
Lagos Port Complex | 115 |
Odudu Terminal | 1 |
Onne Port | 23 |
Port-Harcourt Ports | 34 |
Tin-Can Island Port | 111 |
Warri Port | 9 |
Frequency of Terminal Use
Terminal Visited | Frequency |
---|---|
Abigail Joseph FPSO, Nigeria | 1 |
Abo Terminal | 1 |
Agbami Terminal | 5 |
Anyala Madu Terminal | 4 |
Apko Terminal | 3 |
Bonga Terminal | 5 |
Bonny Terminal | 33 |
Brass Terminal | 3 |
Brawal Terminal | 5 |
Ebok Terminal | 3 |
Egina Terminal | 12 |
Erha Terminal | 4 |
Escravos Oil Terminal | 19 |
Forcados Terminal | 24 |
Ikorodu Lighter Terminal | 1 |
IMA Terminal | 2 |
Odudu Terminal | 12 |
Pennington Terminal | 2 |
PTOL Terminal | 6 |
Qua Iboe Terminal | 7 |
Ugo Ocha Terminal | 1 |
Usan Terminal | 2 |
Yoho Terminal | 2 |
Case by Agency/Operator Category
Agency/Operator Category | Feedback Received |
---|---|
Government Agencies | 59 |
Case by Agency/Institution
Agency/Institution | Feedback Received |
---|---|
Nigeria Customs Service | 2 |
Nigeria Immigration Service | 45 |
Nigerian Maritime Administration and Safety Agency | 3 |
Port Health Services | 9 |
Case by Feedback Subject
Subject of Feedback | Number Received |
---|---|
Health Inspectorate Service Levy | 3 |
Demand for Bribe to Grant Free Pratique to Vessel | 3 |
Demand for Bribe to Clear Vessel Stores and Provisions Documentation | 2 |
Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 13 |
No proper checks for on board crew with required vaccination documents | 1 |
Permit of crew without proper medical pass/ certification | 2 |
Illegal demands from commercial vessels | 3 |
Improper documentation for crew members | 26 |
Illegal entry of non documented crew member | 1 |
Bribe for undocumented transit passenger | 4 |
Double charges with different security agencies | 1 |
Case by Facility Type
Facility Type | Number |
---|---|
Jetty | 2 |
Sea Port | 34 |
Terminal | 22 |
Case Analysis
60 | Feedback received |
59 | Valid feedback received |
57 | Closed issues |
0 | Withdrawn issues |