Arrival Frequency by Shipping Company
| Shipping Company | No. of Notification |
|---|---|
| Non-MACN Member | 67 |
| Anglo American Shipping Pte. Ltd. | 1 |
| Anglo-Eastern Ship Management Ltd | 77 |
| Berhard Schulte Shipmanagement (HK) Ltd. Partnership | 82 |
| BSM (Deutschland) Services GmbH & Co. KG | 13 |
| BW Epic Kosan | 5 |
| BW Maritime | 87 |
| CMA CGM | 4 |
| Columbia Shipmanagement Ltd | 95 |
| Cool Company | 1 |
| D/S Norden | 3 |
| Diamond S Shipping Inc | 1 |
| Donnelly Tanker Management | 2 |
| Eagle Bulk Shipping Inc. | 42 |
| Euronav | 38 |
| Executive Group | 21 |
| EXMAR NV | 10 |
| Fleet Management Limited | 4 |
| Flex Ltd. | 3 |
| Frontline Ltd. | 25 |
| Hafnia Tankers | 19 |
| HMM Company Limited | 2 |
| Hoegh Autoliners Management A/S | 1 |
| Hoegh LNG AS | 3 |
| IMS SA | 1 |
| Intership Navigation Co. Ltd. | 7 |
| K Line Roro Bulk Ship Mgmt Co | 9 |
| Kawasaki Kisen Kaisha Ltd | 1 |
| Knutsen OAS Shipping AS | 2 |
| Kristian Gerhard Jebsen Skipsrederi AS | 3 |
| Maersk Line | 1 |
| MISC Berhad | 1 |
| MSC Mediterranean Shipping Company S.A. | 351 |
| Nippon Yusen Kabushiki Kaisha (NYK Line) | 8 |
| Norstar Ship Management | 5 |
| NSB Niederelbe Schiffahrtsgesellschaft mbH & Co. KG | 1 |
| NYK Line | 3 |
| OMAN SHIP MANAGEMENT CO/Asyad Marine | 8 |
| OSM Maritime Group | 44 |
| Pacific Basin Shipping HK Ltd | 111 |
| Pacific Carriers Limited | 1 |
| Reederei Nord B.V. | 5 |
| Ridgebury Management LLC | 13 |
| Scorpio Tankers Inc. | 162 |
| Seaspan Corporation | 111 |
| Solvang ASA | 1 |
| Stena Bulk | 2 |
| Synergy Marine (Europe) A/S | 30 |
| Taylor Maritime (HK) Limited | 13 |
| Teekay Corporation | 165 |
| Thome Singapore Holdings PTE. LTD. | 12 |
| TORM plc | 1 |
| Tsakos Energy Navigation Limited | 2 |
| Uni-Tankers | 1 |
| V Ships | 131 |
| Wallem Services Limited | 3 |
| Wallenius Wilhelmsen ASA | 1 |
| Wilhelmsen Ship Management | 1 |
| Zeaborn Ship Management GmbH & Cie. KG | 12 |
Frequency of Port Use
| Port Visited | Frequency |
|---|---|
| Calabar Port | 17 |
| Lagos Port Complex | 195 |
| Lagos Port Complex (Apapa) | 124 |
| Lekki Deep Sea | 64 |
| Onne Port | 91 |
| Port-Harcourt Ports | 74 |
| Tin-Can Island Port | 482 |
| Warri Port | 30 |
Frequency of Terminal Use
| Terminal Visited | Frequency |
|---|---|
| Abigail Joseph FPSO, Nigeria | 1 |
| Abo Terminal | 6 |
| Agbami Terminal | 27 |
| Akassa Terminal | 1 |
| Antan Terminal | 6 |
| Anyala Madu Terminal | 18 |
| Apko Terminal | 20 |
| Bonga Terminal | 29 |
| Bonny Terminal | 170 |
| Brass Terminal | 17 |
| Brawal Terminal | 5 |
| Dangote Terminal | 46 |
| EA Terminal | 2 |
| Ebok Terminal | 7 |
| Egina Terminal | 33 |
| Erha Terminal | 24 |
| Escravos Oil Terminal | 98 |
| Forcados Terminal | 97 |
| Ikorodu Lighter Terminal | 1 |
| IMA Terminal | 9 |
| Kirikiri Lighter Terminal 1 | 1 |
| Nembe Terminal | 4 |
| Odudu Terminal | 38 |
| Okono Terminal | 2 |
| Okwori Oil Terminal | 1 |
| Pennington Terminal | 5 |
| PTOL Terminal | 8 |
| Qua Iboe Terminal | 44 |
| Tulja Oil Terminal | 12 |
| Ugo Ocha Terminal | 6 |
| Usan Terminal | 7 |
| Utapate Export Terminal | 3 |
| Yoho Terminal | 11 |
Case by Agency/Operator Category
| Agency/Operator Category | Feedback Received |
|---|---|
| Government Agencies | 205 |
Case by Agency/Institution
| Agency/Institution | Feedback Received |
|---|---|
| National Drug Law Enforcement Agency of Nigeria | 2 |
| Nigeria Agricultural Quarantine Service | 2 |
| Nigeria Customs Service | 11 |
| Nigeria Immigration Service | 153 |
| Nigeria Navy | 1 |
| Nigerian Maritime Administration and Safety Agency | 7 |
| Nigerian Ports Authority | 1 |
| Port Health Services | 28 |
Case by Feedback Subject
| Subject of Feedback | Number Received |
|---|---|
| Demand for Bribe to Clear Licit Drugs | 1 |
| Unavailability of Health/Safety Standards | 3 |
| Unlawful Seizure of Cargo | 1 |
| Conflict of Interest Mismanagement | 1 |
| Health Inspectorate Service Levy | 5 |
| Demand for Bribe to Grant Free Pratique to Vessel | 8 |
| Demand for Bribe to Clear Vessel Stores and Provisions Documentation | 2 |
| Demand for Bribe to Clear Vessel Crew/Passenger Personal Effects Documentation | 5 |
| Demand for Bribe to Clear Non-Conformities Recorded During Inspections | 3 |
| Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 43 |
| Demand for Bribe to Clear Vessel of Immigration Formalities as per SOP | 2 |
| Wrong computation of tonnage bill | 1 |
| No proper checks for on board crew with required vaccination documents | 2 |
| Permit of crew without proper medical pass/ certification | 10 |
| Incorrect classification of goods to increase import duties | 1 |
| Illegal demands from commercial vessels | 3 |
| Improper documentation for crew members | 96 |
| Illegal entry of non documented crew member | 3 |
| Bribe for undocumented transit passenger | 6 |
| Double charges with different security agencies | 3 |
| Loading order delay from terminal | 1 |
| No Customs Seal on Bonded Store | 2 |
| Possession of undeclared expired drugs | 1 |
Case by Facility Type
| Facility Type | Number |
|---|---|
| Jetty | 2 |
| Sea Port | 79 |
| Terminal | 94 |
Case Analysis
| 205 | Feedback received |
| 205 | Valid feedback received |
| 197 | Closed issues |
| 1 | Withdrawn issues |


